LG C105
LG C105
LG C105 – We have some specs and reviews of the LG C105 below. As of right now there is no official release date, however, it’s expected in the first quarter of 2011. It’s really not too much to be excited for. No 3G and no WiFi.
LG C105 Reviews:
LG C105 unlocked with IMEI unlock code
LG C105 Specs:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, July | |
| Status | Coming soon. Exp. release 2011, Q1 |
| Size | Dimensions | 114.5 x 59 x 13 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Internal | 7 MB | |
| Card slot | microSD, up to 4GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio, FM recording | |
| Games | Yes | |
| Colors | Black, Silver, White, Blue, Red, Orange, Green | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration
- Facebook, Twitter apps - MSN Messenger - Weather widget - MP3/eAAC+ player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Po 950 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 6 h |

