Vodafone Samsung 360 H2
Vodafone Samsung 360 H2
The Samsung 360 H2 is coming to Vodafone. Here you’ll find reviews, unlocking instructions, photos and full specs on the phone.
Vodafone Samsung 360 H2 Reviews:
Vodafone Samsung 360 H2 unlocked with IMEI unlock code
Vodafone Samsung 360 H2 Specs:
Unofficial preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2010, 3Q |
| Size | Dimensions | 125 x 60.8 x 11.7 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - 3D user interface
- Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries |
|---|---|---|
| Call records | Yes | |
| Internal | 16 GB | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes, HD 720p@30fps | |
| Secondary | Yes |
| Features | OS | LiMo OS |
|---|---|---|
| CPU | ARM Cortex A8 1 GHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass
- MP3/eAAC+/WAV/AC3 player - DivX/WMV/MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |


No comments yet.